top of page

Pricing Built for Clinical Independence
Move to a transparent 3% utility and keep the value you create. No hidden fees, no data-mining, just clinical sovereignty.
Practice Type | Base Platform Fee | Additional Seat Fees | RCM / Stewardship |
|---|---|---|---|
Founder’s Tier | $0 (For Life) | $0 | 3.00% |
Standard (1–5) | $50 /mo | $20 (seats 4+) | 3.00% |
Mid-Size (6–25) | $50 /mo | $20 - $15 /mo | 3.00% |
Large Group (26-50) | $50 /mo | $12 /mo | 3.00% |
Enterprise (51+) | $50 /mo | $10 /mo | Custom / Tiered % |
Self-Pay / EHR Only | $75 /mo | $15 /mo | 1% Stewardship |
bottom of page